top of page
2022 - 2023
OUR NUMBERS
Type | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning Counts | ||||||||||||
Feline | 89 | 92 | 69 | 68 | 79 | 72 | 90 | 78 | ||||
Canine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 89 | 92 | 69 | 68 | 79 | 72 | 90 | 78 | ||||
Intakes | ||||||||||||
Cat-Stray At large | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | ||||
Cat-Transfers | 9 | 5 | 21 | 9 | 3 | 25 | 7 | 12 | ||||
Cat-Surrender | 1 | 4 | 2 | 4 | 2 | 5 | 1 | 2 | ||||
Kittens-Stray at large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kittens-Transfers | 26 | 2 | 21 | 26 | 9 | 21 | 9 | 11 | ||||
Kitten-Surrender | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | ||||
Cat/Kitten Other | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Dog-Stray at large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dog-Transfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dog-Surrender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Puppies-Stray at large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Puppy-Transfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Puppies-Surrender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total intake | 36 | 15 | 44 | 41 | 24 | 54 | 18 | 27 | ||||
Live Outcomes | ||||||||||||
Cat-Adoptions | 20 | 23 | 26 | 21 | 11 | 22 | 16 | 22 | ||||
Kitten-Adoptions | 12 | 14 | 19 | 9 | 18 | 13 | 13 | 16 | ||||
Dog-Adoptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Puppy-Adoptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cat- RTO/RTF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
Total live outcomes | 32 | 37 | 45 | 30 | 30 | 35 | 29 | 39 | ||||
Other Outcomes | ||||||||||||
Died in care | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
Euthanized | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUR NUMBERS
2021 - 2022
Type | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning Count | ||||||||||||
Feline | 65 | 75 | 88 | 89 | 91 | 89 | 79 | 96 | 86 | 81 | 77 | 74 |
Canine | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 |
Total | 66 | 75 | 88 | 90 | 92 | 91 | 82 | 98 | 87 | 82 | 78 | 74 |
Intakes | ||||||||||||
Cat-Stray At large | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cat-Transfers | 4 | 6 | 6 | 5 | 3 | 6 | 15 | 8 | 25 | 23 | 12 | 15 |
Cat-Surrender | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 11 |
Kittens-Stray at large | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittens-Transfers | 16 | 21 | 25 | 8 | 17 | 8 | 24 | 6 | 8 | 8 | 6 | 19 |
Kitten-Surrender | 2 | 0 | 0 | 5 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 5 |
Cat/Kitten Other | 2 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Dog-Stray at large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dog-Transfer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dog-Surrender | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puppies-Stray at large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puppy-Transfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Puppies-Surrender | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total intake | 36 | 34 | 33 | 21 | 30 | 18 | 42 | 22 | 35 | 45 | 22 | 50 |
Live Outcomes | ||||||||||||
Cat-Adoptions | 9 | 5 | 11 | 9 | 24 | 12 | 16 | 26 | 33 | 40 | 23 | 22 |
Kitten-Adoptions | 13 | 12 | 10 | 12 | 8 | 10 | 9 | 5 | 6 | 7 | 3 | 13 |
Dog-Adoptions | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Puppy-Adoptions | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cat- RTO/RTF | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total live outcomes | 23 | 21 | 22 | 21 | 32 | 24 | 26 | 32 | 40 | 47 | 27 | 35 |
Other Outcomes | ||||||||||||
Died in care | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Euthanized | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
*Note: In this table animals above 5 months of age are considered adults.
*The only instance where we consider euthanasia is when a veterinarian has recommended it for an animal who is suffering due to medical needs and has no quality of life. We do not euthanize for space or time.
Live Release Rate 2023
Best Friends Save Rate = (Total Intake - Died or Lost in Care - Euthanasia excluding Owner Requested Euthanasia) / (Total Intake - Owner Requested Euthanasia) ~~~~~97%
Maddie's Fund Live Release Rate = Live Outcomes /(All Outcomes - Untreatable Owner Requested Euthanasia- Died or Lost in Care) ~~~~~~99%
bottom of page